Site Traffic

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
74026 7492 172 22 1687 204

Visits based on day of month

Day Amount Graph / %
1 2515 Day - 1 - 2515 - 3.4 %   3.4 %
2 2779 Day - 2 - 2779 - 3.75 %   3.75 %
3 2266 Day - 3 - 2266 - 3.06 %   3.06 %
4 2204 Day - 4 - 2204 - 2.98 %   2.98 %
5 2201 Day - 5 - 2201 - 2.97 %   2.97 %
6 2152 Day - 6 - 2152 - 2.91 %   2.91 %
7 2224 Day - 7 - 2224 - 3 %   3 %
8 2173 Day - 8 - 2173 - 2.94 %   2.94 %
9 2269 Day - 9 - 2269 - 3.07 %   3.07 %
10 2609 Day - 10 - 2609 - 3.52 %   3.52 %
11 2993 Day - 11 - 2993 - 4.04 %   4.04 %
12 2330 Day - 12 - 2330 - 3.15 %   3.15 %
13 2147 Day - 13 - 2147 - 2.9 %   2.9 %
14 2261 Day - 14 - 2261 - 3.05 %   3.05 %
15 2626 Day - 15 - 2626 - 3.55 %   3.55 %
16 2236 Day - 16 - 2236 - 3.02 %   3.02 %
17 2000 Day - 17 - 2000 - 2.7 %   2.7 %
18 1755 Day - 18 - 1755 - 2.37 %   2.37 %
19 1829 Day - 19 - 1829 - 2.47 %   2.47 %
20 2012 Day - 20 - 2012 - 2.72 %   2.72 %
21 2263 Day - 21 - 2263 - 3.06 %   3.06 %
22 2013 Day - 22 - 2013 - 2.72 %   2.72 %
23 2509 Day - 23 - 2509 - 3.39 %   3.39 %
24 2660 Day - 24 - 2660 - 3.59 %   3.59 %
25 3222 Day - 25 - 3222 - 4.35 %   4.35 %
26 2963 Day - 26 - 2963 - 4 %   4 %
27 2915 Day - 27 - 2915 - 3.94 %   3.94 %
28 2988 Day - 28 - 2988 - 4.04 %   4.04 %
29 2674 Day - 29 - 2674 - 3.61 %   3.61 %
30 2559 Day - 30 - 2559 - 3.46 %   3.46 %
31 1679 Day - 31 - 1679 - 2.27 %   2.27 %

Visits based on day of month (only this month)

Day Amount Graph / %
1 131 Day - 1 - 131 - 6.35 %   6.35 %
2 245 Day - 2 - 245 - 11.88 %   11.88 %
3 192 Day - 3 - 192 - 9.31 %   9.31 %
4 168 Day - 4 - 168 - 8.14 %   8.14 %
5 213 Day - 5 - 213 - 10.32 %   10.32 %
6 207 Day - 6 - 207 - 10.03 %   10.03 %
7 268 Day - 7 - 268 - 12.99 %   12.99 %
8 219 Day - 8 - 219 - 10.62 %   10.62 %
9 248 Day - 9 - 248 - 12.02 %   12.02 %
10 172 Day - 10 - 172 - 8.34 %   8.34 %

Visits based on day of week

Day Amount Graph / %
Sunday 10661 Day - Sunday - 10661 - 14.4 %   14.4 %
Monday 11006 Day - Monday - 11006 - 14.87 %   14.87 %
Tuesday 10649 Day - Tuesday - 10649 - 14.39 %   14.39 %
Wednesday 11187 Day - Wednesday - 11187 - 15.11 %   15.11 %
Thursday 10809 Day - Thursday - 10809 - 14.6 %   14.6 %
Friday 10265 Day - Friday - 10265 - 13.87 %   13.87 %
Saturday 9449 Day - Saturday - 9449 - 12.76 %   12.76 %

Visits based on month

Month Amount Graph / %
Jan 09 986 Month - Jan 09 - 986 - 1.33 %   1.33 %
Feb 09 3207 Month - Feb 09 - 3207 - 4.33 %   4.33 %
Mar 09 5462 Month - Mar 09 - 5462 - 7.38 %   7.38 %
Apr 09 1952 Month - Apr 09 - 1952 - 2.64 %   2.64 %
May 09 3201 Month - May 09 - 3201 - 4.32 %   4.32 %
Jun 09 3696 Month - Jun 09 - 3696 - 4.99 %   4.99 %
Jul 09 5012 Month - Jul 09 - 5012 - 6.77 %   6.77 %
Aug 09 3831 Month - Aug 09 - 3831 - 5.18 %   5.18 %
Sep 09 2591 Month - Sep 09 - 2591 - 3.5 %   3.5 %
Oct 09 3368 Month - Oct 09 - 3368 - 4.55 %   4.55 %
Nov 09 4521 Month - Nov 09 - 4521 - 6.11 %   6.11 %
Dec 09 2976 Month - Dec 09 - 2976 - 4.02 %   4.02 %
Jan 10 3400 Month - Jan 10 - 3400 - 4.59 %   4.59 %
Feb 10 4821 Month - Feb 10 - 4821 - 6.51 %   6.51 %
Mar 10 4443 Month - Mar 10 - 4443 - 6 %   6 %
Apr 10 4190 Month - Apr 10 - 4190 - 5.66 %   5.66 %
May 10 4296 Month - May 10 - 4296 - 5.8 %   5.8 %
Jun 10 3756 Month - Jun 10 - 3756 - 5.07 %   5.07 %
Jul 10 3368 Month - Jul 10 - 3368 - 4.55 %   4.55 %
Aug 10 2886 Month - Aug 10 - 2886 - 3.9 %   3.9 %
Sep 10 2063 Month - Sep 10 - 2063 - 2.79 %   2.79 %

Visits based on hour of day

Hour Amount Graph / %
0 2720 Hour - 0 - 2720 - 3.67 %   3.67 %
1 2959 Hour - 1 - 2959 - 4 %   4 %
2 3163 Hour - 2 - 3163 - 4.27 %   4.27 %
3 3079 Hour - 3 - 3079 - 4.16 %   4.16 %
4 2935 Hour - 4 - 2935 - 3.96 %   3.96 %
5 3237 Hour - 5 - 3237 - 4.37 %   4.37 %
6 3161 Hour - 6 - 3161 - 4.27 %   4.27 %
7 2998 Hour - 7 - 2998 - 4.05 %   4.05 %
8 3116 Hour - 8 - 3116 - 4.21 %   4.21 %
9 3140 Hour - 9 - 3140 - 4.24 %   4.24 %
10 3155 Hour - 10 - 3155 - 4.26 %   4.26 %
11 3253 Hour - 11 - 3253 - 4.39 %   4.39 %
12 3159 Hour - 12 - 3159 - 4.27 %   4.27 %
13 3260 Hour - 13 - 3260 - 4.4 %   4.4 %
14 3395 Hour - 14 - 3395 - 4.59 %   4.59 %
15 3373 Hour - 15 - 3373 - 4.56 %   4.56 %
16 3089 Hour - 16 - 3089 - 4.17 %   4.17 %
17 3118 Hour - 17 - 3118 - 4.21 %   4.21 %
18 2897 Hour - 18 - 2897 - 3.91 %   3.91 %
19 2837 Hour - 19 - 2837 - 3.83 %   3.83 %
20 2974 Hour - 20 - 2974 - 4.02 %   4.02 %
21 2952 Hour - 21 - 2952 - 3.99 %   3.99 %
22 2990 Hour - 22 - 2990 - 4.04 %   4.04 %
23 3066 Hour - 23 - 3066 - 4.14 %   4.14 %

Most visited pages (5)

Page Amount Graph / %
/index.php 10970 Page - /index.php - 10970 - 71.23 %   71.23 %
/index.php?page_id=42 1421 Page - /index.php?page_id=42 - 1421 - 9.23 %   9.23 %
/index.php?p=99 1141 Page - /index.php?p=99 - 1141 - 7.41 %   7.41 %
/index.php?page_id=62 946 Page - /index.php?page_id=62 - 946 - 6.14 %   6.14 %
/index.php?page_id=26 923 Page - /index.php?page_id=26 - 923 - 5.99 %   5.99 %

Most used browsers (5)

UserAgent Amount Graph / %
Mozilla Mozilla 30112 UserAgent -  <img src='http://www.graingerconsulting.com/wp-content/plugins/counterizeii/browsers/Mozilla.png' alt='Mozilla' width='14' height='14' class='browsericon' />  Mozilla - 30112 - 41.86 %   41.86 %
Internet Explorer 22616 UserAgent -  Internet Explorer - 22616 - 31.44 %   31.44 %
Netscape Navigator 13291 UserAgent -  Netscape Navigator - 13291 - 18.48 %   18.48 %
Mozilla Firefox 4598 UserAgent -  Mozilla Firefox - 4598 - 6.39 %   6.39 %
unknown 1312 UserAgent - unknown - 1312 - 1.82 %   1.82 %

Most used browsers versions (5)

UserAgent Amount Graph / %
Internet Explorer 6.0 13432 UserAgent -  Internet Explorer 6.0 - 13432 - 39.64 %   39.64 %
Netscape Navigator 5.0 10414 UserAgent -  Netscape Navigator 5.0 - 10414 - 30.74 %   30.74 %
Internet Explorer 7.0 3966 UserAgent -  Internet Explorer 7.0 - 3966 - 11.71 %   11.71 %
Mozilla x.xx Mozilla x.xx 3086 UserAgent -  <img src='http://www.graingerconsulting.com/wp-content/plugins/counterizeii/browsers/Mozilla.png' alt='Mozilla x.xx' width='14' height='14' class='browsericon' />  Mozilla x.xx - 3086 - 9.11 %   9.11 %
Mozilla 0.9.2 Mozilla 0.9.2 2984 UserAgent -  <img src='http://www.graingerconsulting.com/wp-content/plugins/counterizeii/browsers/Mozilla.png' alt='Mozilla 0.9.2' width='14' height='14' class='browsericon' />  Mozilla 0.9.2 - 2984 - 8.81 %   8.81 %

Most used operating systems (5)

Operating System Amount Graph / %
Windows XP Windows XP 26870 Operating System -  <img src='http://www.graingerconsulting.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows XP' width='14' height='14' class='browsericon' />  Windows XP - 26870 - 42.62 %   42.62 %
Linux Linux 16974 Operating System -  <img src='http://www.graingerconsulting.com/wp-content/plugins/counterizeii/browsers/linux.png' alt='Linux ' width='14' height='14' class='browsericon' />  Linux  - 16974 - 26.92 %   26.92 %
Mac OS X Mac OS X 8284 Operating System -  <img src='http://www.graingerconsulting.com/wp-content/plugins/counterizeii/browsers/macos.png' alt='Mac OS X' width='14' height='14' class='browsericon' />  Mac OS X - 8284 - 13.14 %   13.14 %
unknown 7218 Operating System - unknown - 7218 - 11.45 %   11.45 %
Windows 98 Windows 98 3697 Operating System -  <img src='http://www.graingerconsulting.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows 98' width='14' height='14' class='browsericon' />  Windows 98 - 3697 - 5.86 %   5.86 %

Most searched keywords (5)

Keyword Amount Graph / %
grainger consulting 247 Keyword - grainger consulting - 247 - 50.93 %   50.93 %
grainger 83 Keyword - grainger - 83 - 17.11 %   17.11 %
grainger consulting services 61 Keyword - grainger consulting services - 61 - 12.58 %   12.58 %
allintitle:grainger 48 Keyword - allintitle:grainger - 48 - 9.9 %   9.9 %
grainger fire protection 46 Keyword - grainger fire protection - 46 - 9.48 %   9.48 %

Most searched keywords today(5)

Keyword Amount Graph / %
grainger mesa arizona 1 Keyword - grainger mesa arizona - 1 - 100 %   100 %


Statistics recorded with Counterize II - Version 2.13